Property Attributes
- MLS#6614371
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodThe Cottages At Belterra Village
- Zip78737
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 14179
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size0.1385 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Location, location, location! Solar panels, electric car plug-in,this one has it all, cul-de-sac, no neighbors behind you and a great green space to your left. Very few homes in the Cottages have this amount of privacy as well as being this well maintained. The home itself offers an abundance of light, added storage throughout and a well thought out floor plan. The kitchen allows for all of the chefs to be in the kitchen at the same time. The yard has been lovingly tended to with your own orchard for picking all your own fruit. The side yard is the perfect spot for your favorite veggies and herbs. The neighborhood allows the perfect spot for an easy commute to downtown, the airport, award winning schools and even the best in shopping! Welcome back to your own slice of heaven in the Cottages of Belterra Village. An Austin address with Drip Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Rooster Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $650,000 |
| 9/4/2026 | 2$639,900 |
| 9/12/2026 | 2$629,000 |
General Features
| Living Area | 2601 |
|---|---|
| Sewer | Public Sewer |
| Heating | Active Solar |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Available,Phone Available,Propane,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,RNGHD,Self Cleaning Oven,Water Softener,Water Softener Owned |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Side Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,HardiPlank Type,Radiant Barrier,Board & Batten Siding,Stone |
| Year Built | 2020 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Dog Park,Lock and Leave,Planned Social Activities,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | The Cottages At Belterra Village |
| Facing Direction | West |
| Green Sustainability | Renewable Materials |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin,Head west on 290 directly with no stoplights,until Belterra Dr.,Turn left onto Trinity Hills Dr.Turnleft onto Belterra Village Way.Turn right onto York Timbers Way .Turn left onto Village |
| High School | Dripping Springs |
| City | Austin |
| Disclosures | Relo Addendum Required,Seller Disclosure |
| Association Name | Cottages of Betlterra |
| MLS Area | HD |
| Lot Size Square Feet | 6033.06 |
| Elementary School | Rooster Springs |
| Tax Annual Amount | 14179.66 |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 627352 |
| Virtual Tour | https://hdmediapartners.hd.pics/Media/download2.asp?sGuid=83D0F622A0AF45AA827E24E3384C11D2 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Stone Counters,Double Vanity,Eat-in Kitchen,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Soaking Tu |
|---|---|
| Flooring | Carpet,Stone |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens,Window Coverings |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Electric Gate,Private |
| Lot Features | Landscaped,Level,Pie Shaped Lot,Private Maintained Road |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1385 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 4:15 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties