Property Attributes
- MLS#2822595
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodWoodstone Village Sec 04
- Zip78749
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 8391
- Price$ 579,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1379
- Lot Size0.2438 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully updated South Austin home in the decreeable 78749 area. This move in ready home features fresh, modern renovation with thoughtfully selected finishes throughout. From new hardwood white oak flooring throughout, custom tile flooring and shower walls, full 3/8' glass shower enclosure, level 5 smooth finishes on all walls, new energy efficient windows, new fully aluminum front door with 5 panel glass, new full glass rear door. The open floor plan offers comfortable everyday living and entertaining while updated kitchen with quartzite Taj Mahal tops, new cabinetry, bathrooms, flooring, and fixtures gives the home a clean contemporary feel. The backyard invites you out to a huge yard with a covered pergola patio with built in benches. A cowboy pool is installed with a filtration system and covered among the shade of natural oak trees. The rear yard is fully surrounded with a cedar fence and has access to the seasonal stream in the rear of the fence line. The property is conveniently located near shopping, dining, walking trails, and major Austin thoroughfares, with easy access to downtown and everything South has to offer. Come see this transformation for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Elementary School | Covington Middle School | Crockett High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $579,999 |
General Features
| Living Area | 1379 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Oven,Range,RNGHD,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Arbor,Covered,Front Porch,Porch,Rear Porch |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vertical Siding,Wood Siding |
| Year Built | 1979 |
| View | Creek/Stream,Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Dry/Seasonal |
| Community Features | Curbs,Google Fiber |
| Accessibility | FullyAccessible |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Woodstone Village Sec 04 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s),Pergola,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south down Brodie lane from William Cannon and turn right on Eskew,take a left on Croftwood,take a right on Leafield and the house is on your right at the curve in the street. |
| High School | Crockett |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Will Sheddan |
| MLS Area | 10S |
| Lot Size Square Feet | 10619.93 |
| Elementary School | Boone |
| Tax Annual Amount | 8830.44 |
| Middle/Junior High School | Covington |
| Property Condition | Updated/Remodeled |
| Builder Name | Will Sheddan |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 410000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Stone Counters,Entrance Foyer,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Wood Burning |
| Window Features | ENERGY STAR Qualified Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Off Street |
| Lot Features | Curbs,Landscaped,Native Plants,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2438 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 4:15 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties